Natural Sciences (BS)
The course offerings in the Natural Sciences curriculum are designed to introduce students to a wide variety of science courses, including biology, chemistry, geology, and physics.
Mission Statement
The mission of the Natural Sciences Department at Dallas Baptist University is to provide Christ-centered, high-quality education in the natural sciences to Natural Sciences majors to equip graduates for their chosen professions, as well as students enrolled in science classes as a fulfillment of general studies requirements.
Vision for the Natural Sciences Graduate
Graduates of the BS in Natural Sciences will possess a broad-based knowledge of the natural sciences, understand science within the context of the Christian worldview, and be equipped to utilize their scientific knowledge and highly-developed problem-solving skills in their chosen profession.
DEGREE REQUIREMENTS
courses | credit hours (bS) | |
---|---|---|
DBUE 1301 - Foundations for the DBU Experience | 3 | |
Developing A Christian Mind | 3 | |
English | 9-10 | |
ENGL 1301/1401 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II and ENGL 2301 - World Literature I or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | |
History HIST Lower Level (LL) | 3 | |
Choose one 3-hour course from HIST LL Course List. | ||
Kinesiology | 1 | |
KNES 1101 - Fitness for Living | ||
Mathematics (3-4 hour course) | 3-4 | |
Biology and Chemistry Concentrations: Choose one: MATH 1303 - College Algebra (Requisite: scores or completion of MATH 1300) MATH 1307 - Finite Math for Business Analysis (Requisite: scores or completion of MATH 1300) MATH 1405 - Calculus and Analytic Geometry I (Requisite: scores or completion of MATH 1304) Engineering and Physics Concentrations: MATH 1405 - Calculus and Analytic Geometry I (Requisite: scores or completion of MATH 1304) | ||
Natural Science (3-4 hour LL course) | 4 | |
Biology and Chemistry Concentrations: BIOL 1405 - Modern Concepts in Biology I Engineering Concentration: PHYS 2405 - University Physics I Physics Concentration: Choose one: PHYS 1401 - General Physics I PHYS 2405 - University Physics I | ||
Religion | 9 | |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and one additional RELI course from RELI Course List. | ||
Social Science | 3 | |
POLS 2301 - American National Government | ||
Total Core Experience | 41-42 | |
Additional Program General Education Hours | 12 | |
Biology and Chemistry Concentrations: BIOL 1406 - Modern Concepts in Biology II CHEM 1401 - General Chemistry I CHEM 1402 - General Chemistry II Engineering Concentration: PHYS 2406 - University Physics II MATH 1406 - Calculus and Analytic Geometry II Choose one additional 4-hour lab science course from list below: BIOL 1401 - Principles of Biology BIOL 1405 - Modern Concepts in Biology I BIOL 1406 - Modern Concepts in Biology II CHEM 1401 - General Chemistry I CHEM 1402 - General Chemistry II GEOL 1401 - Meteorology and Space Science Physics Concentration: PHYS 1402 - General Physics II MATH 1406 - Calculus and Analytic Geometry II Choose one additional 4-hour lab science course from list below: BIOL 1401 - Principles of Biology BIOL 1405 - Modern Concepts in Biology I BIOL 1406 - Modern Concepts in Biology II CHEM 1401 - General Chemistry I CHEM 1402 - General Chemistry II GEOL 1301 - Physical Geology GEOL 1401 - Meteorology and Space Science | ||
Major Core: | 19 | |
Biology and Chemistry Concentrations: NASC 3101 - Introduction to Scientific Literature NASC 4101 - Natural Sciences Capstone BIOL 3402 - Ecology (S-L) (Biology Concentrations only) Chemistry Concentrations may choose between: BIOL 3402 - Ecology (S-L) or ENGR 3414 - Project Management Design and Entrepreneurship (S-L) Please choose nine (9) credit hours from the following list of courses: ENGR 1311 - Introduction to Engineering Practice I ENGR 1312 - Introduction to Engineering Practice II GEOL 1301 - Physical Geology GEOL 1401 - Meteorology and Space Science PHSC 1401 - Physical Science I PHSC 1402 - Physical Science II PHYS 2405 - University Physics I PHYS 2406 - University Physics II Engineering and Physics Concentrations: ENGR 1311 - Introduction to Engineering Practice I ENGR 1312 - Introduction to Engineering Practice II NASC 3101 - Introduction to Scientific Literature NASC 4101 - Natural Sciences Capstone ENGR 3414 - Project Management Design and Entrepreneurship (S-L) Please choose seven (7) credit hours from the following list of courses: BIOL 1401 - Principles of Biology BIOL 1405 - Modern Concepts in Biology I BIOL 1406 - Modern Concepts in Biology II CHEM 1401 - General Chemistry I CHEM 1402 - General Chemistry II GEOL 1301 - Physical Geology GEOL 1401 - Meteorology and Space Science |
| |
Concentrations: | ||
Biology Concentration | 12 | |
BIOL 3404 - Genetics (S-L) BIOL 3407 - General Botany BIOL 3408 - General Zoology | ||
Chemistry Concentration | 12 | |
CHEM 3401 - Biochemistry CHEM 3402 - Organic Chemistry I CHEM 3403 - Organic Chemistry II | ||
Engineering Concentration | 12 | |
ENGR 2321 - Statics ENGR 2316 - Introduction to Electric Circuits and 6 additional hours of any upper-level ENGR. | ||
Physics Concentration | 13 | |
PHYS 3301 - Classical Mechanics* PHYS 3303 - Modern Physics PHYS 3402 - Electrodynamics* Please choose one of the following: PHYS 3304 - Thermodynamics and Statistical Mechanics* PHYS 4351 - Quantum Information Processing | ||
Electives | ||
Biology Concentration | ||
Upper-Level | 18 | |
Chemistry Concentration | ||
Upper-Level Lower or Upper-Level | 18 22 | |
Engineering Concentration | ||
Upper-Level Lower or Upper-Level | 25 10 | |
Physics Concentration | ||
Upper-Level Lower or Upper-Level | 18 | |
TOTAL CREDIT HOURS REQUIRED | 120 |
A 120-credit-hour minimum for a bachelor's degree is required, including 36 upper-level credit hours.
No minor in Natural Sciences is permitted.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.